Placement Statistics
Major companies from varied Sectors participated in Placement 2016
As on Dec 10, 2015, 95% Placement done so far with the average CTC is approximately Rs.3.5 lakhs per annum and the maximum CTC is 5.6 lakhs per annum. The offers made to the students are through PPO and Campus Interviews.
1. List of 27 New Recruiters at IMR
Jaro Education, HP India, Reliance Retail, Café Coffee Day, Shreejee Aluglaze, Nutri Health Systems, IMS Learning, Rhiti Sports, Link Logistics, Getit Infoservices, KPMG, Deustch Bank, Royal Bank of Scotland, Great Developers, Global Classroom, Manikaran Power Ltd, JARO Education, Om Logistics, ICICI Securities, Lares Softeck, Grace Relocations, Daffodil Software, ACL Wireless, QA InfoTech, Apps Studios, MS Technology, 3Pillar Technology, Konica Minolta, My Zeal IT Solutions,
2. List of Regular Recruiters at IMR for PGDM/MBA/MCA since last 3yrs
Kraft Foods | Bank of New York |
---|---|
Sapient Global Corporation | Oppo Phones |
WSDOT | Blue Digital Media |
AON -Hewitt | VLCC Personal Care |
IDBI Bank | Infosys Technologies |
AccuMinous Softwares Pvt. Ltd | Quintles Inc. |
Prolitus Technologies | mapmyIndia Empyrean Infotech Pvt. Ltd. |
bajaj Capital | Sony |
General Motors | garnet Pumps |
genpact | HCL |
phillips | bank of America |
CERA | Union bank |
Punjab National bank | Tata Motors |
JP cement | Emami Ltd. |
kamdhenu paints | LIC of India |
Amul Ltd. | McDonald's Corporation |
Godrej Infotech Ltd. | Godrej Properties |
Parle Agro | manikaran Power |
I-Gate | Idea Cellular |
P&G | Vodaone |
I-Gate | Idea Cellular |
---|---|
GATI LIMITED | THE LALIT |
ESPN STAR | WOCKHARDT PHARMA |
DEUSTCH BANK | CAFÉ COFFEE DAY |
JK GROUP | JK GROUP |
DLF LTD | VIDEOCON MOBILE |
JK GROUP | HDFC BANK |
OM LOGISTICS LTD | ICFAI UNIVERSITY |
VATIKA LIMITED | MATRIX CELLULAR |
INFODART TECHNOLOGIES (VIDEOCON GROUP CO) | NV GROUP |
VALUE RESEARCH | ADDMARC ADVERTISING |
AEGON RELIGARE | INDIABULLS SECURITIES |
TRADE INDIA | IGB TECHNOLOGIES |
MONEYSUKH.COM | TECH CENTAURUS |
PROMAYNOV LLP | FLOURISH FINCAP |
PROTIVITY | CRYO BANK |
QUATTRO | RNCOS |
ASIA COLUMBIA HOSPITAL | FCS SOFTWARE |
HALDIRAM | AMRIT FOOD |
GETIT INFOSERVICES | |
Motavaria Spa |
3. Sector-wise Summer Internship (Batch 2013-2016)
4. Sector-wise Placements so far (Batch 2013-2016)
5. Stream-wise Placements so far (Batch 2013-2016)
6. Stipend wise Summer Internship (Batch 2013-2016)
The Final Placement for the 2012-2014 Batch is all set to handle the placement speed expected this year. All our systems and processes have been fine tuned to make this process very efficient and effective.
Placement season is definitely looking good and expected to be better than last year.